Der Robot Yahoo Slurp indexiert Webseiten für die Nutzung in einer Suchmaschine. Yahoo Slurp analysiert Inhalte von Webseite und übernimmt diese in den Index einer Datenbank. Über eine Suchfunktion wird Internetnutzer bei Übereinstimmung von Suchbegriffen entsprechende Webseiten angezeigt.
Zugriffe vom Robot Yahoo Slurp werden mit einem Anteil von 6.4 % am häufigsten von der IP-Adresse 87.97.212.27 und dem Server 27.212.97.87.blizoo.bg registriert. Zugriffe vom Robot Yahoo Slurp werden mit einem Anteil von 53.4 % am häufigsten mit dem User-Agent Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) registriert. Zugriffe vom Robot Yahoo Slurp werden mit einem Anteil von 100 % am häufigsten mit der HTTP-Version 1.1 registriert. Der Robot Yahoo Slurp ruft am häufigsten die Dateitypen TXT, PHP, JS ab.
Merkmale
In der folgenden Tabelle sind Merkmale des Robots Yahoo Slurp aufgelistet. Die Merkmale werden automatisch analysiert und erkannt. So wird z. B. erfasst ob der Robot Yahoo Slurp die Robots (TXT) oder die Sitemap (XML) einer Webseite ausliest. Ebenfalls wird erfasst, wie viele Webserver-Zugriffe der Robot Yahoo Slurp pro Minute und Domain im Schnitt ausführt. Ein freundlicher Robot sollte nicht mehr als 30 Webserver-Zugriffe pro Minute auf eine Domain ausführen. Der Durchschnitt wird über alle erfassten Webserver-Zugriffe des Robot Yahoo Slurp auf eine Domain von maximal den letzten 30 Tagen gemittelt. Ein Webserver-Zugriffe meint einen einzelnen HTTP-Zugriff, z. B. GET oder HEAD und alle weiteren.
Anzahl analysierter Zugriffe | 1196 |
Wird die sitemap.xml ausgelesen? | Nein |
Wird die robots.txt ausgelesen? | Ja |
∅ Anzahl Zugriffe pro Minute | - |
Anteil ungültiger Zugriffe * | - |
* Der Anteil ungültiger Zugriffe berechnet sich aus dem Verhältnis von Zugriffen des Robots welche einen erfolgreichen HTTP-Status-Code (2xx) sowie einen nicht erfolgreichen HTTP-Status-Code (4xx) zur Folge haben. Ab einem Anteil von 30% ungültigen HTTP-Status-Codes wird der Wert in roter Farbe markiert. Ein hoher Anteil ungültiger HTTP-Status-Codes kann auf einen nicht korrekt funktionierenden Robot oder eine defekte Webseite zurückzuführen sein. Ebenfalls ist es möglich das der Robot versucht auf geschützte Bereiche einer Webseite zuzugreifen. Respektiert der Robot die robots.txt Datei kann der Webseitenbetreiber hierüber den Robot den Ausschluss dieser URLs signalisieren.
IP-Adressen
In folgender Tabelle sind IP-Adressen aufgelistet, von welcher der Robot Yahoo Slurp arbeitet. Ist das Land der IP-Adresse bekannt, wird dieses mit einer entsprechende Landesflagge symbolisiert. Zu jeder IP-Adresse wird außerdem die Name der Organisation angezeigt welche den Server betreibt, sowie Kontaktinformationen für die Meldung von Abuse-Fällen. Zugriffe vom Robot Yahoo Slurp werden mit einem Anteil von 6.4 % am häufigsten von der IP-Adresse 87.97.212.27 und dem Server 27.212.97.87.blizoo.bg registriert.
IP-Adresse | Server | Organisation | Abuse-Kontakt |
---|---|---|---|
87.97.212.27 (6.4 %) | 27.212.97.87.blizoo.bg | - | - |
74.6.168.250 (4.8 %) | g1005.crawl.yahoo.net | - | - |
74.6.168.248 (4.4 %) | g1007.crawl.yahoo.net | - | - |
74.6.168.251 (4.2 %) | g1004.crawl.yahoo.net | - | - |
74.6.168.252 (3.7 %) | g1003.crawl.yahoo.net | - | - |
74.6.168.216 (3.2 %) | g1039.crawl.yahoo.net | - | - |
195.176.3.19 (2.8 %) | tor4e1.digitale-gesellschaft.ch | - | - |
171.25.193.78 (2.8 %) | tor-exit4-readme.dfri.se | - | - |
74.6.168.253 (2.6 %) | g1002.crawl.yahoo.net | - | - |
74.6.168.245 (2.6 %) | g1010.crawl.yahoo.net | - | - |
45.153.160.137 (2.5 %) | - | - | - |
74.6.168.218 (2.3 %) | g1037.crawl.yahoo.net | - | - |
74.6.168.247 (2.3 %) | g1008.crawl.yahoo.net | - | - |
74.6.168.246 (1.9 %) | g1009.crawl.yahoo.net | - | - |
74.6.168.190 (1.8 %) | g1065.crawl.yahoo.net | - | - |
192.42.116.208 (1.8 %) | 11.tor-exit.nothingtohide.nl | - | - |
74.6.168.249 (1.6 %) | g1006.crawl.yahoo.net | - | - |
23.137.251.61 (1.4 %) | tor-exit-incognet01.tuxli.org | - | - |
74.6.168.148 (1.3 %) | g1107.crawl.yahoo.net | - | - |
74.6.168.156 (1.3 %) | g1099.crawl.yahoo.net | - | - |
144.172.73.29 (1.3 %) | tor.blitzkrieg.cc | - | - |
74.6.168.185 (1.2 %) | g1070.crawl.yahoo.net | - | - |
74.6.168.194 (1.2 %) | g1061.crawl.yahoo.net | - | - |
103.251.167.20 (1.2 %) | - | - | - |
74.6.168.154 (1 %) | g1101.crawl.yahoo.net | - | - |
74.6.168.201 (1 %) | g1054.crawl.yahoo.net | - | - |
74.6.168.186 (0.9 %) | g1069.crawl.yahoo.net | - | - |
45.9.148.209 (0.9 %) | - | - | - |
185.220.101.81 (0.8 %) | tor-exit-81.cccs.de | - | - |
74.6.168.150 (0.8 %) | g1105.crawl.yahoo.net | - | - |
74.6.168.235 (0.8 %) | g1020.crawl.yahoo.net | - | - |
74.6.168.164 (0.8 %) | g1091.crawl.yahoo.net | - | - |
74.6.168.177 (0.8 %) | g1078.crawl.yahoo.net | - | - |
74.6.168.191 (0.8 %) | g1064.crawl.yahoo.net | - | - |
185.246.188.73 (0.8 %) | - | - | - |
74.6.168.144 (0.7 %) | g1111.crawl.yahoo.net | - | - |
74.6.168.192 (0.7 %) | g1063.crawl.yahoo.net | - | - |
185.220.101.13 (0.7 %) | berlin01.tor-exit.artikel10.org | - | - |
74.6.168.254 (0.7 %) | g1001.crawl.yahoo.net | - | - |
74.6.168.220 (0.6 %) | g1035.crawl.yahoo.net | - | - |
74.6.168.196 (0.6 %) | g1059.crawl.yahoo.net | - | - |
74.6.168.184 (0.6 %) | g1071.crawl.yahoo.net | - | - |
74.6.168.203 (0.6 %) | g1052.crawl.yahoo.net | - | - |
74.6.168.205 (0.6 %) | g1050.crawl.yahoo.net | - | - |
74.6.168.208 (0.6 %) | g1047.crawl.yahoo.net | - | - |
74.6.168.200 (0.6 %) | g1055.crawl.yahoo.net | - | - |
74.6.168.183 (0.6 %) | g1072.crawl.yahoo.net | - | - |
74.6.168.167 (0.6 %) | g1088.crawl.yahoo.net | - | - |
74.6.168.165 (0.6 %) | g1090.crawl.yahoo.net | - | - |
74.6.168.146 (0.6 %) | g1109.crawl.yahoo.net | - | - |
74.6.168.166 (0.6 %) | g1089.crawl.yahoo.net | - | - |
162.247.74.7 (0.6 %) | korematsu.tor-exit.calyxinstitute.org | - | - |
74.6.168.179 (0.5 %) | g1076.crawl.yahoo.net | - | - |
74.6.168.169 (0.5 %) | g1086.crawl.yahoo.net | - | - |
185.220.100.255 (0.4 %) | tor-exit-4.zbau.f3netze.de | - | - |
74.6.168.209 (0.4 %) | g1046.crawl.yahoo.net | - | - |
74.6.168.170 (0.4 %) | g1085.crawl.yahoo.net | - | - |
74.6.168.180 (0.4 %) | g1075.crawl.yahoo.net | - | - |
193.189.100.203 (0.4 %) | tor-exit-10 | - | - |
104.192.3.74 (0.4 %) | this-is-a-tor-exit | - | - |
185.220.100.252 (0.3 %) | tor-exit-1.zbau.f3netze.de | - | - |
91.192.103.17 (0.3 %) | - | - | - |
74.6.168.221 (0.3 %) | g1034.crawl.yahoo.net | - | - |
74.6.168.143 (0.3 %) | g1112.crawl.yahoo.net | - | - |
72.30.14.20 (0.3 %) | b110.crawl.yahoo.net | - | - |
185.220.101.38 (0.3 %) | tor-exit-38.for-privacy.net | - | - |
185.220.101.129 (0.3 %) | tor-exit-129.relayon.org | - | - |
162.247.74.202 (0.3 %) | djb.tor-exit.calyxinstitute.org | - | - |
74.6.168.217 (0.3 %) | g1038.crawl.yahoo.net | - | - |
74.6.168.195 (0.3 %) | g1060.crawl.yahoo.net | - | - |
74.6.168.215 (0.3 %) | g1040.crawl.yahoo.net | - | - |
74.6.168.225 (0.3 %) | g1030.crawl.yahoo.net | - | - |
185.220.101.23 (0.3 %) | berlin01.tor-exit.artikel10.org | - | - |
74.6.168.212 (0.2 %) | g1043.crawl.yahoo.net | - | - |
185.220.100.254 (0.2 %) | tor-exit-3.zbau.f3netze.de | - | - |
77.247.181.165 (0.2 %) | politkovskaja.torservers.net | - | - |
185.129.62.62 (0.2 %) | tor01.zencurity.dk | - | - |
185.220.101.200 (0.2 %) | - | - | - |
199.249.230.163 (0.2 %) | tor74.quintex.com | - | - |
74.6.168.168 (0.2 %) | g1087.crawl.yahoo.net | - | - |
74.6.168.176 (0.2 %) | g1079.crawl.yahoo.net | - | - |
74.6.168.187 (0.2 %) | g1068.crawl.yahoo.net | - | - |
74.6.168.227 (0.2 %) | g1028.crawl.yahoo.net | - | - |
20.124.129.163 (0.2 %) | - | - | - |
74.6.168.213 (0.2 %) | g1042.crawl.yahoo.net | - | - |
217.146.176.204 (0.2 %) | i101.crawl.yahoo.net | - | - |
72.30.14.21 (0.2 %) | b118.crawl.yahoo.net | - | - |
185.220.101.25 (0.2 %) | berlin01.tor-exit.artikel10.org | - | - |
162.247.74.213 (0.2 %) | snowden.tor-exit.calyxinstitute.org | - | - |
193.218.118.158 (0.2 %) | 158.118.218.193.urdn.com.ua | - | - |
188.68.40.46 (0.2 %) | NurembergTor70.quetzalcoatl-relays.org | - | - |
199.195.253.247 (0.2 %) | NewYorkTorNew1.Quetzalcoatl-relays.org | - | - |
185.246.188.67 (0.2 %) | - | - | - |
142.44.170.136 (0.2 %) | ip136.ip-142-44-170.net | - | - |
109.70.100.86 (0.2 %) | tor-exit-anonymizer.appliedprivacy.net | - | - |
54.147.98.211 (0.2 %) | ec2-54-147-98-211.compute-1.amazonaws.com | - | - |
18.188.133.71 (0.2 %) | ec2-18-188-133-71.us-east-2.compute.amazonaws.com | - | - |
52.14.140.19 (0.2 %) | ec2-52-14-140-19.us-east-2.compute.amazonaws.com | - | - |
185.220.100.244 (0.2 %) | tor-exit-5.zbau.f3netze.de | - | - |
44.200.15.7 (0.2 %) | ec2-44-200-15-7.compute-1.amazonaws.com | - | - |
52.55.111.77 (0.2 %) | ec2-52-55-111-77.compute-1.amazonaws.com | - | - |
185.241.208.243 (0.2 %) | - | - | - |
185.243.218.204 (0.2 %) | tor-exit1-terrahost09.tuxli.org | - | - |
44.224.32.76 (0.2 %) | ec2-44-224-32-76.us-west-2.compute.amazonaws.com | - | - |
34.241.27.229 (0.2 %) | ec2-34-241-27-229.eu-west-1.compute.amazonaws.com | - | - |
18.246.231.7 (0.2 %) | ec2-18-246-231-7.us-west-2.compute.amazonaws.com | - | - |
58.251.94.154 (0.2 %) | - | - | - |
72.30.14.22 (0.2 %) | b109.crawl.yahoo.net | - | - |
45.133.203.89 (0.1 %) | - | - | - |
72.30.14.67 (0.1 %) | b104.crawl.yahoo.net | - | - |
72.30.14.71 (0.1 %) | b108.crawl.yahoo.net | - | - |
72.30.14.119 (0.1 %) | b156.crawl.yahoo.net | - | - |
45.154.255.68 (0.1 %) | tor-exit-3.keff.org | - | - |
199.195.250.77 (0.1 %) | ny1.exit.tor.alkyl.eu.org | - | - |
217.182.192.217 (0.1 %) | ns3073700.ip-217-182-192.eu | - | - |
72.30.14.93 (0.1 %) | b130.crawl.yahoo.net | - | - |
72.30.14.8 (0.1 %) | b164.crawl.yahoo.net | - | - |
74.6.168.175 (0.1 %) | g1080.crawl.yahoo.net | - | - |
74.6.168.202 (0.1 %) | g1053.crawl.yahoo.net | - | - |
74.6.168.161 (0.1 %) | g1116.crawl.yahoo.net | - | - |
74.6.168.174 (0.1 %) | g1081.crawl.yahoo.net | - | - |
74.6.168.230 (0.1 %) | g1025.crawl.yahoo.net | - | - |
185.31.175.215 (0.1 %) | - | - | - |
74.6.168.242 (0.1 %) | g1013.crawl.yahoo.net | - | - |
74.6.168.162 (0.1 %) | g1093.crawl.yahoo.net | - | - |
74.6.168.141 (0.1 %) | g1114.crawl.yahoo.net | - | - |
72.30.14.114 (0.1 %) | b151.crawl.yahoo.net | - | - |
72.30.14.120 (0.1 %) | b157.crawl.yahoo.net | - | - |
72.30.14.110 (0.1 %) | b147.crawl.yahoo.net | - | - |
93.182.109.131 (0.1 %) | 93-182-109-131.netonline.net | - | - |
192.42.116.191 (0.1 %) | 1.tor-exit.nothingtohide.nl | - | - |
35.87.169.99 (0.1 %) | ec2-35-87-169-99.us-west-2.compute.amazonaws.com | - | - |
44.204.140.248 (0.1 %) | ec2-44-204-140-248.compute-1.amazonaws.com | - | - |
104.244.75.33 (0.1 %) | torproject.org | - | - |
185.220.101.73 (0.1 %) | tor-exit-73.cccs.de | - | - |
107.189.5.121 (0.1 %) | LuxembourgTorNew1.Quetzalcoatl-relays.org | - | - |
185.241.208.236 (0.1 %) | - | - | - |
193.189.100.198 (0.1 %) | tor-exit-5 | - | - |
199.249.230.162 (0.1 %) | tor73.quintex.com | - | - |
89.185.85.140 (0.1 %) | tor.node11.shadowbrokers.eu | - | - |
78.24.220.1 (0.1 %) | vds3.domengood.ru | - | - |
52.14.138.189 (0.1 %) | ec2-52-14-138-189.us-east-2.compute.amazonaws.com | - | - |
34.228.198.18 (0.1 %) | ec2-34-228-198-18.compute-1.amazonaws.com | - | - |
3.238.156.229 (0.1 %) | ec2-3-238-156-229.compute-1.amazonaws.com | - | - |
13.58.178.217 (0.1 %) | ec2-13-58-178-217.us-east-2.compute.amazonaws.com | - | - |
185.220.101.27 (0.1 %) | berlin01.tor-exit.artikel10.org | - | - |
143.42.227.140 (0.1 %) | 143-42-227-140.ip.linodeusercontent.com | - | - |
37.120.166.23 (0.1 %) | torbaconexit2.rathhansen.com | - | - |
3.138.156.40 (0.1 %) | ec2-3-138-156-40.us-east-2.compute.amazonaws.com | - | - |
62.144.160.17 (0.1 %) | - | - | - |
35.80.30.196 (0.1 %) | ec2-35-80-30-196.us-west-2.compute.amazonaws.com | - | - |
15.237.143.250 (0.1 %) | ec2-15-237-143-250.eu-west-3.compute.amazonaws.com | - | - |
13.126.80.172 (0.1 %) | ec2-13-126-80-172.ap-south-1.compute.amazonaws.com | - | - |
3.237.88.199 (0.1 %) | ec2-3-237-88-199.compute-1.amazonaws.com | - | - |
44.203.234.40 (0.1 %) | ec2-44-203-234-40.compute-1.amazonaws.com | - | - |
18.232.35.99 (0.1 %) | ec2-18-232-35-99.compute-1.amazonaws.com | - | - |
72.30.14.19 (0.1 %) | b111.crawl.yahoo.net | - | - |
35.88.207.151 (0.1 %) | ec2-35-88-207-151.us-west-2.compute.amazonaws.com | - | - |
44.203.234.151 (0.1 %) | ec2-44-203-234-151.compute-1.amazonaws.com | - | - |
185.244.25.12 (0.1 %) | - | - | - |
5.255.125.196 (0.1 %) | - | - | - |
34.236.151.237 (0.1 %) | ec2-34-236-151-237.compute-1.amazonaws.com | - | - |
3.87.107.135 (0.1 %) | ec2-3-87-107-135.compute-1.amazonaws.com | - | - |
35.87.128.101 (0.1 %) | ec2-35-87-128-101.us-west-2.compute.amazonaws.com | - | - |
54.171.239.29 (0.1 %) | ec2-54-171-239-29.eu-west-1.compute.amazonaws.com | - | - |
18.222.13.15 (0.1 %) | ec2-18-222-13-15.us-east-2.compute.amazonaws.com | - | - |
72.30.14.24 (0.1 %) | b116.crawl.yahoo.net | - | - |
72.30.14.16 (0.1 %) | b117.crawl.yahoo.net | - | - |
3.239.20.254 (0.1 %) | ec2-3-239-20-254.compute-1.amazonaws.com | - | - |
179.43.168.99 (0.1 %) | hostedby.privatelayer.com | - | - |
44.235.77.134 (0.1 %) | ec2-44-235-77-134.us-west-2.compute.amazonaws.com | - | - |
35.86.61.170 (0.1 %) | ec2-35-86-61-170.us-west-2.compute.amazonaws.com | - | - |
35.87.53.159 (0.1 %) | ec2-35-87-53-159.us-west-2.compute.amazonaws.com | - | - |
3.81.158.125 (0.1 %) | ec2-3-81-158-125.compute-1.amazonaws.com | - | - |
54.208.44.132 (0.1 %) | ec2-54-208-44-132.compute-1.amazonaws.com | - | - |
34.231.240.212 (0.1 %) | ec2-34-231-240-212.compute-1.amazonaws.com | - | - |
35.175.127.247 (0.1 %) | ec2-35-175-127-247.compute-1.amazonaws.com | - | - |
34.222.177.41 (0.1 %) | ec2-34-222-177-41.us-west-2.compute.amazonaws.com | - | - |
3.128.90.45 (0.1 %) | ec2-3-128-90-45.us-east-2.compute.amazonaws.com | - | - |
91.215.85.29 (0.1 %) | - | - | - |
91.215.85.43 (0.1 %) | - | - | - |
45.135.232.70 (0.1 %) | - | - | - |
3.99.220.126 (0.1 %) | ec2-3-99-220-126.ca-central-1.compute.amazonaws.com | - | - |
179.43.167.18 (0.1 %) | hostedby.privatelayer.com | - | - |
18.139.108.60 (0.1 %) | ec2-18-139-108-60.ap-southeast-1.compute.amazonaws.com | - | - |
23.20.65.59 (0.1 %) | ec2-23-20-65-59.compute-1.amazonaws.com | - | - |
3.0.96.28 (0.1 %) | ec2-3-0-96-28.ap-southeast-1.compute.amazonaws.com | - | - |
54.89.191.155 (0.1 %) | ec2-54-89-191-155.compute-1.amazonaws.com | - | - |
23.20.145.239 (0.1 %) | ec2-23-20-145-239.compute-1.amazonaws.com | - | - |
194.55.186.252 (0.1 %) | - | - | - |
User-Agents
In folgender Tabelle sind User-Agents aufgelistet, mit welcher der Robot Yahoo Slurp HTTP-Anfrage an Server stellt. Zugriffe vom Robot Yahoo Slurp werden mit einem Anteil von 53.4 % am häufigsten mit dem User-Agent Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) registriert.
User-Agent | Anteil |
---|---|
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 53.43 % |
Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) NOT Firefox/3.5 | 24.75 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1684264660-0 | 0.17 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve-gq1/1609774736-0 | 0.17 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1712386001-0 | 0.17 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1696755660-0 | 0.17 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1665729738-0 | 0.17 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1653899783-0 | 0.17 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1650177702-0 | 0.17 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1696755658-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve-gq1/1609701184-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1712307705-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve-gq1/1622226756-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1637608493-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1654360796-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1681203819-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve-gq1/1604603004-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1688460386-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve-gq1/1609280324-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) yahoo-knowledge.yk-crawler-service/1703875466-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve-gq1/1620780546-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1718252831-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1636332430-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1653330747-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1671488435-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1685486644-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve-gq1/1608405146-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1701038354-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve-gq1/1620155073-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1718144585-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1635413947-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1653160341-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1669399551-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1684951482-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve-gq1/1607188038-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1699986804-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve-gq1/1618935171-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1716055335-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve-gq1/1627979777-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1651259405-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1667436486-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve-gq1/1606504339-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1698540613-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve-gq1/1614561137-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1715368243-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve-gq1/1625496243-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1640384557-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1666811309-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1697915053-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve-gq1/1611719025-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1714092590-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1624832502-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1638295339-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1665651716-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1682363454-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve-gq1/1605886466-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1696833819-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve-gq1/1622740031-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1637608488-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1655936422-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1681203884-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve-gq1/1605228791-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) .default/1693161795-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve-gq1/1609280319-0 | 0.08 % |
Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) sieve.k8s.crawler-production/1705740182-0 | 0.08 % |
