Der Robot Synapse analysiert und indexiert vermutlich Webseiten. Der exakte Typ des Robots wurde bisher noch nicht bestimmt.
Zugriffe vom Robot Synapse werden mit einem Anteil von 5.4 % am häufigsten von der IP-Adresse 163.5.64.206 registriert. Zugriffe vom Robot Synapse werden mit einem Anteil von 100 % am häufigsten mit dem User-Agent Mozilla/4.0 (compatible; Synapse) registriert. Zugriffe vom Robot Synapse werden mit einem Anteil von 100 % am häufigsten mit der HTTP-Version 1.0 registriert. Der Robot Synapse ruft am häufigsten die Dateitypen XML, PHP, MOBI ab.
Merkmale
In der folgenden Tabelle sind Merkmale des Robots Synapse aufgelistet. Die Merkmale werden automatisch analysiert und erkannt. So wird z. B. erfasst ob der Robot Synapse die Robots (TXT) oder die Sitemap (XML) einer Webseite ausliest. Ebenfalls wird erfasst, wie viele Webserver-Zugriffe der Robot Synapse pro Minute und Domain im Schnitt ausführt. Ein freundlicher Robot sollte nicht mehr als 30 Webserver-Zugriffe pro Minute auf eine Domain ausführen. Der Durchschnitt wird über alle erfassten Webserver-Zugriffe des Robot Synapse auf eine Domain von maximal den letzten 30 Tagen gemittelt. Ein Webserver-Zugriffe meint einen einzelnen HTTP-Zugriff, z. B. GET oder HEAD und alle weiteren.
Anzahl analysierter Zugriffe | 1850 |
Wird die sitemap.xml ausgelesen? | Nein |
Wird die robots.txt ausgelesen? | Nein |
∅ Anzahl Zugriffe pro Minute | - |
Anteil ungültiger Zugriffe * | 2400 % |
* Der Anteil ungültiger Zugriffe berechnet sich aus dem Verhältnis von Zugriffen des Robots welche einen erfolgreichen HTTP-Status-Code (2xx) sowie einen nicht erfolgreichen HTTP-Status-Code (4xx) zur Folge haben. Ab einem Anteil von 30% ungültigen HTTP-Status-Codes wird der Wert in roter Farbe markiert. Ein hoher Anteil ungültiger HTTP-Status-Codes kann auf einen nicht korrekt funktionierenden Robot oder eine defekte Webseite zurückzuführen sein. Ebenfalls ist es möglich das der Robot versucht auf geschützte Bereiche einer Webseite zuzugreifen. Respektiert der Robot die robots.txt Datei kann der Webseitenbetreiber hierüber den Robot den Ausschluss dieser URLs signalisieren.
IP-Adressen
In folgender Tabelle sind IP-Adressen aufgelistet, von welcher der Robot Synapse arbeitet. Ist das Land der IP-Adresse bekannt, wird dieses mit einer entsprechende Landesflagge symbolisiert. Zu jeder IP-Adresse wird außerdem die Name der Organisation angezeigt welche den Server betreibt, sowie Kontaktinformationen für die Meldung von Abuse-Fällen. Zugriffe vom Robot Synapse werden mit einem Anteil von 5.4 % am häufigsten von der IP-Adresse 163.5.64.206 registriert.
IP-Adresse | Server | Organisation | Abuse-Kontakt |
---|---|---|---|
163.5.64.206 (5.4 %) | - | - | - |
179.43.145.114 (5.4 %) | hostedby.privatelayer.com | - | - |
185.36.81.24 (4.3 %) | artemiswiz.net | - | - |
104.254.90.179 (3.2 %) | 104.254.90.179.adsl.inet-telecom.org | - | - |
91.194.3.107 (2.1 %) | subbing.twiport.net | - | - |
198.23.210.137 (1.9 %) | 198-23-210-137-host.colocrossing.com | - | - |
198.23.210.134 (1.9 %) | 198-23-210-134-host.colocrossing.com | - | - |
15.204.32.200 (1.6 %) | ip200.ip-15-204-32.us | - | - |
185.161.251.208 (1.6 %) | stronger.ip-ptr.tech | - | - |
144.76.44.118 (1.2 %) | 144-76-44-118.serverhub.ru | - | - |
65.108.14.59 (1.1 %) | 65-108-14-59.serverhub.ru | - | - |
185.149.198.82 (1.1 %) | - | - | - |
15.204.170.223 (1.1 %) | ip223.ip-15-204-170.us | - | - |
179.43.146.66 (1.1 %) | hostedby.privatelayer.com | - | - |
93.197.252.82 (1.1 %) | p5dc5fc52.dip0.t-ipconnect.de | - | - |
41.216.188.178 (1.1 %) | - | - | - |
158.181.179.200 (1.1 %) | 158.181.179.200.mega.kg | - | - |
15.204.39.166 (1.1 %) | ip166.ip-15-204-39.us | - | - |
51.81.4.58 (1.1 %) | ip58.ip-51-81-4.us | - | - |
193.135.10.194 (1.1 %) | - | - | - |
91.92.250.24 (1.1 %) | - | - | - |
15.204.170.211 (1 %) | ip211.ip-15-204-170.us | - | - |
112.185.104.116 (0.9 %) | - | - | - |
192.227.144.244 (0.8 %) | 192-227-144-244-host.colocrossing.com | - | - |
15.204.177.127 (0.8 %) | ip127.ip-15-204-177.us | - | - |
68.71.247.130 (0.8 %) | - | - | - |
91.194.3.123 (0.7 %) | 11317.vps-server.ru | - | - |
201.166.222.184 (0.6 %) | 201.166.222.184-clientes-izzi.mx | - | - |
15.204.7.50 (0.6 %) | ip50.ip-15-204-7.us | - | - |
170.231.58.119 (0.5 %) | static-gcnetprovedor.com.br | - | - |
179.6.46.205 (0.5 %) | - | - | - |
129.159.101.38 (0.5 %) | - | - | - |
192.81.39.82 (0.5 %) | - | - | - |
41.216.183.24 (0.5 %) | - | - | - |
15.204.170.199 (0.5 %) | ip199.ip-15-204-170.us | - | - |
176.78.214.65 (0.5 %) | dsl-214-65.bl26.telepac.pt | - | - |
195.133.88.43 (0.5 %) | - | - | - |
188.241.80.54 (0.5 %) | - | - | - |
61.81.115.70 (0.5 %) | - | - | - |
87.216.64.241 (0.5 %) | 241.64.216.87.dynamic.jazztel.es | - | - |
62.133.61.231 (0.5 %) | counter_srv.ip-ptr.tech | - | - |
89.23.103.126 (0.5 %) | stat_list.ip-ptr.tech | - | - |
185.49.126.40 (0.5 %) | - | - | - |
47.253.69.232 (0.5 %) | - | - | - |
45.80.7.2 (0.5 %) | - | - | - |
91.244.198.13 (0.5 %) | - | - | - |
62.133.60.137 (0.5 %) | community.ip-ptr.tech | - | - |
62.133.60.198 (0.5 %) | securer.ip-ptr.tech | - | - |
125.160.113.98 (0.5 %) | - | - | - |
194.28.91.40 (0.5 %) | - | - | - |
117.83.165.194 (0.5 %) | - | - | - |
188.187.156.32 (0.4 %) | dynamicip-188-187-156-32.pppoe.yola.ertelecom.ru | - | - |
41.216.183.173 (0.4 %) | - | - | - |
223.16.59.209 (0.4 %) | 209-59-16-223-on-nets.com | - | - |
82.199.134.170 (0.3 %) | - | - | - |
45.137.65.140 (0.3 %) | vm2224274.62ssd.had.wf | - | - |
84.17.43.22 (0.3 %) | unn-84-17-43-22.cdn77.com | - | - |
84.17.60.40 (0.3 %) | unn-84-17-60-40.cdn77.com | - | - |
181.214.173.62 (0.3 %) | - | - | - |
192.111.138.29 (0.3 %) | - | - | - |
94.237.78.215 (0.2 %) | 94-237-78-215.sg-sin1.upcloud.host | - | - |
51.38.245.101 (0.2 %) | ip101.ip-51-38-245.eu | - | - |
91.240.118.201 (0.2 %) | - | - | - |
185.204.1.212 (0.2 %) | host-185-204-1-212.creanova.org | - | - |
174.77.111.196 (0.2 %) | - | - | - |
130.162.165.169 (0.2 %) | - | - | - |
139.59.93.221 (0.2 %) | - | - | - |
185.196.9.38 (0.2 %) | - | - | - |
45.169.70.9 (0.2 %) | - | - | - |
91.203.177.151 (0.2 %) | - | - | - |
186.179.100.158 (0.2 %) | azteca-comunicaciones.com | - | - |
72.49.49.11 (0.2 %) | mh1-dsl-72-49-49-11.fuse.net | - | - |
110.169.145.41 (0.2 %) | ppp-110-169-145-41.revip5.asianet.co.th | - | - |
185.73.124.110 (0.2 %) | - | - | - |
45.61.188.134 (0.2 %) | smtp5.echteschaufel.de | - | - |
135.125.153.136 (0.1 %) | ip136.ip-135-125-153.eu | - | - |
178.162.141.26 (0.1 %) | - | - | - |
178.162.141.20 (0.1 %) | - | - | - |
137.74.224.82 (0.1 %) | ip82.ip-137-74-224.eu | - | - |
185.206.225.51 (0.1 %) | 51.225.206.185.in-addr.arpa | - | - |
177.22.93.52 (0.1 %) | 177-22-93-52.triway.net.br | - | - |
131.213.51.219 (0.1 %) | p83d533db.tokynt01.ap.so-net.ne.jp | - | - |
45.86.202.219 (0.1 %) | - | - | - |
45.86.202.1 (0.1 %) | - | - | - |
88.103.224.100 (0.1 %) | 88-103-224-100.rci.o2.cz | - | - |
138.199.36.192 (0.1 %) | unn-138-199-36-192.datapacket.com | - | - |
212.30.36.120 (0.1 %) | - | - | - |
115.23.23.94 (0.1 %) | - | - | - |
122.187.230.35 (0.1 %) | nsg-corporate-35.230.187.122.airtel.in | - | - |
122.187.229.162 (0.1 %) | nsg-corporate-162.229.187.122.airtel.in | - | - |
14.190.123.134 (0.1 %) | static.vnpt.vn | - | - |
91.233.158.70 (0.1 %) | 91-233-158-70.interkonekt.pl | - | - |
183.157.168.210 (0.1 %) | - | - | - |
185.30.44.243 (0.1 %) | - | - | - |
197.255.203.57 (0.1 %) | - | - | - |
163.44.196.35 (0.1 %) | v163-44-196-35.a001.g.bkk1.static.cnode.io | - | - |
103.61.101.74 (0.1 %) | - | - | - |
123.21.51.234 (0.1 %) | - | - | - |
197.255.203.67 (0.1 %) | - | - | - |
221.145.150.208 (0.1 %) | - | - | - |
39.118.201.219 (0.1 %) | - | - | - |
58.227.139.17 (0.1 %) | - | - | - |
24.160.156.56 (0.1 %) | cpe-24-160-156-56.satx.res.rr.com | - | - |
1.254.214.160 (0.1 %) | - | - | - |
39.119.236.124 (0.1 %) | - | - | - |
14.231.156.152 (0.1 %) | static.vnpt.vn | - | - |
87.255.249.232 (0.1 %) | - | - | - |
103.28.52.104 (0.1 %) | - | - | - |
222.254.188.55 (0.1 %) | static.vnpt.vn | - | - |
114.207.231.39 (0.1 %) | - | - | - |
59.17.118.139 (0.1 %) | - | - | - |
93.65.241.156 (0.1 %) | net-93-65-241-156.cust.vodafonedsl.it | - | - |
1.254.23.2 (0.1 %) | - | - | - |
112.119.137.43 (0.1 %) | n112119137043.netvigator.com | - | - |
222.234.125.59 (0.1 %) | - | - | - |
69.30.246.162 (0.1 %) | leviticus.gentoo.party | - | - |
116.96.22.193 (0.1 %) | - | - | - |
122.187.234.38 (0.1 %) | nsg-corporate-38.234.187.122.airtel.in | - | - |
116.96.235.244 (0.1 %) | - | - | - |
116.48.142.194 (0.1 %) | 194.142.48.116.static.netvigator.com | - | - |
122.187.230.171 (0.1 %) | nsg-corporate-171.230.187.122.airtel.in | - | - |
122.187.234.103 (0.1 %) | nsg-corporate-103.234.187.122.airtel.in | - | - |
60.240.81.147 (0.1 %) | 60-240-81-147.static.tpgi.com.au | - | - |
59.147.51.57 (0.1 %) | fp3b933339.ap.nuro.jp | - | - |
189.44.9.51 (0.1 %) | - | - | - |
116.121.161.7 (0.1 %) | - | - | - |
27.76.217.83 (0.1 %) | localhost | - | - |
206.220.175.2 (0.1 %) | - | - | - |
72.37.216.68 (0.1 %) | - | - | - |
174.64.199.82 (0.1 %) | - | - | - |
192.252.211.197 (0.1 %) | - | - | - |
45.231.91.120 (0.1 %) | ns1391.ztomy.com | - | - |
87.225.78.139 (0.1 %) | - | - | - |
221.140.132.160 (0.1 %) | - | - | - |
138.186.222.251 (0.1 %) | 138-186-222-251.wbrnet.com.br | - | - |
183.157.171.27 (0.1 %) | - | - | - |
24.244.189.224 (0.1 %) | - | - | - |
177.190.75.100 (0.1 %) | 177-190-75-100.isp.novaportonet.net.br | - | - |
219.120.199.34 (0.1 %) | 219x120x199x34.ap219.ftth.ucom.ne.jp | - | - |
211.38.6.56 (0.1 %) | - | - | - |
109.125.233.90 (0.1 %) | PC-233-90.siedlce.domtel.com.pl | - | - |
114.25.92.146 (0.1 %) | 114-25-92-146.dynamic-ip.hinet.net | - | - |
175.192.19.227 (0.1 %) | - | - | - |
27.140.45.161 (0.1 %) | 27-140-45-161.rev.home.ne.jp | - | - |
104.193.56.112 (0.1 %) | ip-104-193-56-112.user.start.ca | - | - |
218.236.64.82 (0.1 %) | - | - | - |
138.204.146.56 (0.1 %) | - | - | - |
185.200.37.101 (0.1 %) | - | - | - |
222.111.193.206 (0.1 %) | - | - | - |
177.130.168.207 (0.1 %) | 177-130-168-207.pcs-wr.mastercabo.com.br | - | - |
121.183.102.96 (0.1 %) | - | - | - |
61.76.194.170 (0.1 %) | - | - | - |
112.120.251.248 (0.1 %) | n112120251248.netvigator.com | - | - |
41.139.4.88 (0.1 %) | - | - | - |
41.139.17.120 (0.1 %) | - | - | - |
46.70.182.8 (0.1 %) | - | - | - |
58.214.251.98 (0.1 %) | - | - | - |
156.155.180.163 (0.1 %) | 156-155-180-163.ip.internet.co.za | - | - |
124.211.194.63 (0.1 %) | KD124211194063.ppp-bb.dion.ne.jp | - | - |
175.114.82.194 (0.1 %) | - | - | - |
90.224.197.237 (0.1 %) | 90-224-197-237-no2570.tbcn.telia.com | - | - |
113.164.54.124 (0.1 %) | static.vnpt.vn | - | - |
41.60.101.93 (0.1 %) | - | - | - |
195.208.2.25 (0.1 %) | - | - | - |
46.173.181.174 (0.1 %) | pppoe.itech.ru | - | - |
185.94.67.210 (0.1 %) | - | - | - |
196.0.33.194 (0.1 %) | - | - | - |
123.16.64.253 (0.1 %) | static.vnpt.vn | - | - |
154.7.193.209 (0.1 %) | - | - | - |
154.13.39.97 (0.1 %) | - | - | - |
185.248.20.182 (0.1 %) | - | - | - |
61.134.111.94 (0.1 %) | - | - | - |
117.82.189.40 (0.1 %) | - | - | - |
122.187.239.234 (0.1 %) | nsg-corporate-234.239.187.122.airtel.in | - | - |
5.137.112.236 (0.1 %) | ppp-5.137.112.236.nsk.rt.ru | - | - |
162.154.92.12 (0.1 %) | mta-162-154-92-12.kya.rr.com | - | - |
198.251.53.206 (0.1 %) | 206.53.251.198.in-addr.arpa | - | - |
136.169.210.227 (0.1 %) | 136.169.210.227.dynamic.ufanet.ru | - | - |
188.254.99.78 (0.1 %) | - | - | - |
173.248.245.77 (0.1 %) | 173-248-245-077.static.imsbiz.com | - | - |
115.23.23.103 (0.1 %) | - | - | - |
14.177.167.242 (0.1 %) | static.vnpt.vn | - | - |
66.25.247.72 (0.1 %) | cpe-66-25-247-72.gt.res.rr.com | - | - |
103.137.63.209 (0.1 %) | 103-137-63-209.static.pni.tw | - | - |
67.205.11.195 (0.1 %) | aminedi.dreamhost.com | - | - |
197.255.196.246 (0.1 %) | - | - | - |
78.190.72.1 (0.1 %) | 78.190.72.1.static.ttnet.com.tr | - | - |
14.232.157.52 (0.1 %) | static.vnpt.vn | - | - |
147.182.130.182 (0.1 %) | - | - | - |
66.135.8.141 (0.1 %) | eigen.cc | - | - |
121.202.203.33 (0.1 %) | m121-202-203-33.smartone.com | - | - |
81.36.84.209 (0.1 %) | 209.red-81-36-84.dynamicip.rima-tde.net | - | - |
104.238.83.196 (0.1 %) | 196.83.238.104.host.secureserver.net | - | - |
187.248.81.142 (0.1 %) | 187-248-81-142.internetmax.maxcom.net.mx | - | - |
189.127.191.180 (0.1 %) | 189-127-191-180.govistabr.com.br | - | - |
132.145.74.223 (0.1 %) | - | - | - |
50.208.139.233 (0.1 %) | 50-208-139-233-static.hfc.comcastbusiness.net | - | - |
185.217.182.234 (0.1 %) | - | - | - |
184.185.2.12 (0.1 %) | - | - | - |
86.120.153.77 (0.1 %) | 86-120-153-77.rdsnet.ro | - | - |
192.111.131.4 (0.1 %) | - | - | - |
112.222.122.235 (0.1 %) | - | - | - |
93.170.91.214 (0.1 %) | 93.170.91.214.soyuz.in.ua | - | - |
103.239.52.233 (0.1 %) | headquarter.online.com.kh | - | - |
36.95.238.149 (0.1 %) | - | - | - |
121.179.55.90 (0.1 %) | - | - | - |
192.111.137.33 (0.1 %) | - | - | - |
199.230.105.54 (0.1 %) | 36.69.e6c7.static.sudjam.com | - | - |
174.138.48.250 (0.1 %) | bigbobsyuma.com | - | - |
115.127.0.186 (0.1 %) | - | - | - |
46.98.111.162 (0.1 %) | 162.111.PPPoE.ktb.ua | - | - |
167.99.227.12 (0.1 %) | - | - | - |
140.238.178.63 (0.1 %) | - | - | - |
136.169.238.255 (0.1 %) | 136.169.238.255.dynamic.ufanet.ru | - | - |
176.115.79.195 (0.1 %) | - | - | - |
45.121.51.69 (0.1 %) | - | - | - |
45.61.187.20 (0.1 %) | - | - | - |
109.191.1.58 (0.1 %) | pool-109-191-1-58.is74.ru | - | - |
168.75.85.249 (0.1 %) | - | - | - |
203.166.217.20 (0.1 %) | devft.ubhara.ac.id | - | - |
146.190.130.96 (0.1 %) | ac23984.brotherinternetmarketing.sites | - | - |
69.163.152.128 (0.1 %) | chemult.dreamhost.com | - | - |
173.236.224.139 (0.1 %) | david-brearley.dreamhost.com | - | - |
95.85.186.134 (0.1 %) | 134-186-85-95.dynamic.stcable.net | - | - |
128.199.109.115 (0.1 %) | - | - | - |
103.86.146.140 (0.1 %) | - | - | - |
64.130.131.17 (0.1 %) | 64-130-131-17.pool.dsl.scrtc.com | - | - |
75.118.147.36 (0.1 %) | d-75-118-147-36.oh.cpe.breezeline.net | - | - |
205.142.231.154 (0.1 %) | - | - | - |
167.71.250.32 (0.1 %) | - | - | - |
192.42.116.187 (0.1 %) | 35.tor-exit.nothingtohide.nl | - | - |
178.20.55.182 (0.1 %) | marcuse-2.nos-oignons.net | - | - |
107.189.4.169 (0.1 %) | sven.torexit.in | - | - |
41.216.183.202 (0.1 %) | - | - | - |
41.216.183.212 (0.1 %) | - | - | - |
174.64.199.74 (0.1 %) | - | - | - |
91.194.3.100 (0.1 %) | gitlab.vps-server.ru | - | - |
103.214.5.133 (0.1 %) | nl2.encryptedconnection.info | - | - |
91.194.3.122 (0.1 %) | smtp1119.twiport.net | - | - |
43.153.107.218 (0.1 %) | - | - | - |
159.253.120.155 (0.1 %) | homelander | - | - |
192.42.116.210 (0.1 %) | 13.tor-exit.nothingtohide.nl | - | - |
85.239.34.152 (0.1 %) | bgdiqwrvqw.md | - | - |
91.121.84.201 (0.1 %) | ns352630.ip-91-121-84.eu | - | - |
134.19.179.163 (0.1 %) | 163.179.19.134.in-addr.arpa | - | - |
138.199.36.214 (0.1 %) | unn-138-199-36-214.datapacket.com | - | - |
185.204.1.215 (0.1 %) | host-185-204-1-215.creanova.org | - | - |
146.70.52.244 (0.1 %) | - | - | - |
92.204.174.91 (0.1 %) | - | - | - |
114.106.130.115 (0.1 %) | - | - | - |
183.165.241.238 (0.1 %) | - | - | - |
77.38.211.209 (0.1 %) | r209-211-38-77-broadband.btv.lv | - | - |
148.64.72.83 (0.1 %) | - | - | - |
186.236.4.0 (0.1 %) | 186.236.5.0.mhnet.com.br | - | - |
139.99.123.53 (0.1 %) | ns547073.ip-139-99-123.net | - | - |
54.37.82.34 (0.1 %) | ondex1-b.systalium.eu | - | - |
187.8.2.170 (0.1 %) | 187-8-2-170.customer.tdatabrasil.net.br | - | - |
75.119.150.125 (0.1 %) | benokitconsult.com | - | - |
213.87.80.165 (0.1 %) | 165.gprs.mts.ru | - | - |
23.129.64.212 (0.1 %) | - | - | - |
14.172.207.62 (0.1 %) | static.vnpt.vn | - | - |
123.24.100.153 (0.1 %) | dynamic.vdc.vn | - | - |
164.163.214.10 (0.1 %) | 214.163.164.10.static.mega.udi.br | - | - |
178.70.189.210 (0.1 %) | ip.178-70-189-210.avangarddsl.ru | - | - |
119.42.75.215 (0.1 %) | - | - | - |
23.128.248.15 (0.1 %) | tor-exit06.stormycloud.org | - | - |
123.16.196.91 (0.1 %) | static.vnpt.vn | - | - |
208.109.36.203 (0.1 %) | 203.36.109.208.host.secureserver.net | - | - |
117.194.122.206 (0.1 %) | - | - | - |
95.216.196.232 (0.1 %) | static.232.196.216.95.clients.your-server.de | - | - |
203.99.109.74 (0.1 %) | - | - | - |
61.84.162.66 (0.1 %) | - | - | - |
187.93.241.2 (0.1 %) | 187-93-241-2.customer.tdatabrasil.net.br | - | - |
122.187.228.233 (0.1 %) | nsg-corporate-233.228.187.122.airtel.in | - | - |
113.161.58.147 (0.1 %) | static.vnpt.vn | - | - |
166.205.101.18 (0.1 %) | mobile-166-205-101-018.mycingular.net | - | - |
103.121.89.75 (0.1 %) | static.bkdata.vn | - | - |
171.34.41.250 (0.1 %) | 250.41.34.171.adsl-pool.jx.chinaunicom.com | - | - |
14.226.227.139 (0.1 %) | static.vnpt.vn | - | - |
14.102.84.46 (0.1 %) | - | - | - |
67.231.229.56 (0.1 %) | - | - | - |
85.222.118.92 (0.1 %) | dns1.slash.com.pl | - | - |
43.155.171.33 (0.1 %) | - | - | - |
87.225.8.243 (0.1 %) | - | - | - |
1.217.131.246 (0.1 %) | - | - | - |
88.218.47.28 (0.1 %) | - | - | - |
47.241.22.46 (0.1 %) | - | - | - |
203.59.131.245 (0.1 %) | visualanalysis.com | - | - |
178.68.208.175 (0.1 %) | - | - | - |
87.126.109.94 (0.1 %) | 87-126-109-94.ip.btc-net.bg | - | - |
185.122.173.126 (0.1 %) | 185-122-173-126.luteklan.pl | - | - |
113.161.76.123 (0.1 %) | static.vnpt.vn | - | - |
115.95.157.18 (0.1 %) | - | - | - |
213.172.83.91 (0.1 %) | - | - | - |
218.41.56.97 (0.1 %) | fpda293861.ap.nuro.jp | - | - |
211.208.168.35 (0.1 %) | - | - | - |
99.179.172.27 (0.1 %) | 99-179-172-27.lightspeed.hstntx.sbcglobal.net | - | - |
209.182.124.246 (0.1 %) | 209-182-124-246.ip.twinvalley.net | - | - |
94.243.193.93 (0.1 %) | - | - | - |
2.62.162.7 (0.1 %) | 2-62-162-7-bbc-dynamic.kuzbass.net | - | - |
171.101.74.114 (0.1 %) | cm-171-101-74-114.revip11.asianet.co.th | - | - |
90.150.59.202 (0.1 %) | adsl-90-150-59-202.jamal.ru | - | - |
122.187.230.247 (0.1 %) | nsg-corporate-247.230.187.122.airtel.in | - | - |
171.242.233.154 (0.1 %) | dynamic-ip-adsl.viettel.vn | - | - |
106.150.249.109 (0.1 %) | KD106150249109.ppp-bb.dion.ne.jp | - | - |
219.100.37.237 (0.1 %) | public-nat-05.vpngate.v4.open.ad.jp | - | - |
192.111.134.10 (0.1 %) | - | - | - |
95.217.211.68 (0.1 %) | static.68.211.217.95.clients.your-server.de | - | - |
185.2.100.97 (0.1 %) | vmi276138.aventours.com | - | - |
137.220.141.192 (0.1 %) | - | - | - |
192.111.137.35 (0.1 %) | - | - | - |
1.65.167.178 (0.1 %) | 1-65-167-178.static.netvigator.com | - | - |
220.120.185.122 (0.1 %) | - | - | - |
83.233.210.245 (0.1 %) | 83-233-210-245.cust.bredband2.com | - | - |
83.209.45.237 (0.1 %) | h83-209-45-237.cust.bredband2.com | - | - |
119.236.75.208 (0.1 %) | n11923675208.netvigator.com | - | - |
123.141.253.209 (0.1 %) | - | - | - |
46.71.141.20 (0.1 %) | - | - | - |
58.11.61.68 (0.1 %) | ppp-58-11-61-68.revip2.asianet.co.th | - | - |
118.168.45.12 (0.1 %) | 118-168-45-12.dynamic-ip.hinet.net | - | - |
61.23.150.130 (0.1 %) | 61-23-150-130.rev.home.ne.jp | - | - |
95.71.195.202 (0.1 %) | - | - | - |
95.191.158.47 (0.1 %) | b-internet.95.191.158.47.nsk.sibirtelecom.ru | - | - |
60.74.55.55 (0.1 %) | softbank060074055055.bbtec.net | - | - |
59.102.235.226 (0.1 %) | 59-102-235-226.nty.dynamic.tbcnet.net.tw | - | - |
192.83.141.137 (0.1 %) | dsl-user.acndigital.net | - | - |
133.218.174.205 (0.1 %) | 205.174.218.133.dy.bbexcite.jp | - | - |
46.71.35.198 (0.1 %) | - | - | - |
123.240.44.16 (0.1 %) | 123-240-44-16.cctv.dynamic.tbcnet.net.tw | - | - |
112.168.36.117 (0.1 %) | - | - | - |
177.85.63.55 (0.1 %) | 177-85-63-55.floriani.com.br | - | - |
180.94.177.94 (0.1 %) | nz177l94.bb18094.ctm.net | - | - |
190.92.1.106 (0.1 %) | 190-92-1-106.reverse.cablecolor.hn | - | - |
211.48.108.167 (0.1 %) | - | - | - |
89.205.63.96 (0.1 %) | 89.205.63.96.robi.com.mk | - | - |
218.154.180.131 (0.1 %) | - | - | - |
183.109.88.81 (0.1 %) | - | - | - |
212.87.249.76 (0.1 %) | 249.76.my.net.pl | - | - |
189.50.111.28 (0.1 %) | 189-50-111-28-wlan.lpnet.com.br | - | - |
138.94.117.205 (0.1 %) | 138-94-117-205.altinformatica.com.br | - | - |
89.7.27.1 (0.1 %) | static-1-21-224-77.ipcom.comunitel.net | - | - |
115.65.17.29 (0.1 %) | g29.115-65-17.ppp.wakwak.ne.jp | - | - |
79.106.183.103 (0.1 %) | - | - | - |
112.185.113.154 (0.1 %) | - | - | - |
98.248.88.72 (0.1 %) | c-98-248-88-72.hsd1.ca.comcast.net | - | - |
113.140.84.86 (0.1 %) | - | - | - |
45.154.138.69 (0.1 %) | - | - | - |
45.154.138.89 (0.1 %) | - | - | - |
183.157.173.11 (0.1 %) | - | - | - |
45.154.138.88 (0.1 %) | - | - | - |
45.154.138.94 (0.1 %) | - | - | - |
45.154.138.163 (0.1 %) | - | - | - |
45.155.64.11 (0.1 %) | - | - | - |
46.36.77.14 (0.1 %) | ip-77-14.rev.kli.lt | - | - |
177.130.168.16 (0.1 %) | 177-130-168-16.pcs-wr.mastercabo.com.br | - | - |
45.224.164.30 (0.1 %) | customer.portonet.net.br | - | - |
180.117.20.232 (0.1 %) | - | - | - |
186.239.19.230 (0.1 %) | - | - | - |
24.143.127.228 (0.1 %) | c.24.143.127.228.static.broadstripe.net | - | - |
181.214.218.43 (0.1 %) | - | - | - |
191.101.157.208 (0.1 %) | - | - | - |
181.214.218.60 (0.1 %) | - | - | - |
178.175.129.43 (0.1 %) | - | - | - |
178.175.129.36 (0.1 %) | - | - | - |
178.175.128.42 (0.1 %) | - | - | - |
14.231.211.68 (0.1 %) | static.vnpt.vn | - | - |
111.220.60.12 (0.1 %) | 111-220-60-12.sta.wbroadband.net.au | - | - |
158.222.148.97 (0.1 %) | cpe-158-222-148-97.nyc.res.rr.com | - | - |
117.0.13.90 (0.1 %) | localhost | - | - |
189.20.178.166 (0.1 %) | 189-20-178-166.customer.tdatabrasil.net.br | - | - |
52.221.237.128 (0.1 %) | ec2-52-221-237-128.ap-southeast-1.compute.amazonaws.com | - | - |
68.183.27.91 (0.1 %) | - | - | - |
189.127.188.131 (0.1 %) | 189-127-188-131.govistabr.com.br | - | - |
190.97.228.3 (0.1 %) | - | - | - |
150.230.73.121 (0.1 %) | - | - | - |
8.218.97.246 (0.1 %) | - | - | - |
104.158.55.221 (0.1 %) | 221.55.158.104.in-addr.arpa | - | - |
5.43.105.103 (0.1 %) | cable-5-43-105-103.dynamic.telemach.ba | - | - |
104.28.222.46 (0.1 %) | - | - | - |
88.3.128.125 (0.1 %) | 125.red-88-3-128.dynamicip.rima-tde.net | - | - |
195.189.90.202 (0.1 %) | host-195-189-90-202.net-bis.eu | - | - |
89.28.110.24 (0.1 %) | 89-28-110-24.starnet.md | - | - |
80.234.60.70 (0.1 %) | 60.234.80-70.samtel.ru | - | - |
212.39.76.82 (0.1 %) | 212-39-76-82.ip.btc-net.bg | - | - |
82.64.22.222 (0.1 %) | 82-64-22-222.subs.proxad.net | - | - |
201.173.130.76 (0.1 %) | 201.173.130.76-clientes-izzi.mx | - | - |
186.42.224.74 (0.1 %) | 74.224.42.186.static.anycast.cnt-grms.ec | - | - |
94.207.68.0 (0.1 %) | - | - | - |
202.178.114.148 (0.1 %) | - | - | - |
184.181.217.213 (0.1 %) | - | - | - |
188.26.218.135 (0.1 %) | static-188-26-218-135.digimobil.es | - | - |
185.133.63.35 (0.1 %) | host-35.185-133-63.dtnet.sk | - | - |
88.5.31.175 (0.1 %) | 175.red-88-5-31.dynamicip.rima-tde.net | - | - |
45.154.138.237 (0.1 %) | - | - | - |
45.155.64.7 (0.1 %) | - | - | - |
149.90.192.161 (0.1 %) | 161.192.90.149.rev.vodafone.pt | - | - |
141.147.100.106 (0.1 %) | - | - | - |
91.244.53.46 (0.1 %) | 91-244-53-46.dynamic-pool.mclaut.net | - | - |
154.19.37.30 (0.1 %) | - | - | - |
